JACKET BASKETBALL

SHS 2022/2023 SCHEDULE  

All games are subject to change.
*Denotes district game

Oct 28 | Jamboree AT Pontotoc | Girls 12:00pm, 1:30pm / Boys 12:45pm, 2:15pm

Nov 7 | VS West Point | JV Girls 4:15pm / JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Nov 9 | AT Meridian | JV 5:00pm / Girls 6:00pm / Boys 7:30pm

Nov 11 | AT Holmes Community College Shootout | Girls vs Neshoba 5:30pm / Boys vs Canton 7:00pm

Nov 16 | VS Columbus | JV Girls 4:15pm / JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Nov 18 | VS Holmes County Central | Girls 2:30pm / Boys 4:00pm

Nov 21 | AT Just Us Tourney (Clinton) | Girls TBA

Nov 25 | AT MS Hoops Challenge | Boys TBA

Dec 1 | AT New Hope | JV Girls 4:00pm / JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Dec 5 | VS Louisville | JV Girls 5:00pm / Girls 6:00pm / Boys 7:30pm

Dec 8 | AT Columbus | JV Girls 4:15pm / JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Dec 9 | VS Northwest Rankin | Girls 4:00pm / Boys 5:30pm

Dec 15 | AT Shan White Classic (DeSoto) | Boys TBA

Dec 16 | AT Shan White Classic (DeSoto) | Girls TBA

Dec 16 | AT Tangle on the Trail (Pontotoc) | Boys vs MRA 5:00pm

Dec 19 | AT Murrah | JV Girls 4:00pm / JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Dec 21-22 | AT Canton Girls Holiday Shootout | Girls only TBA

Dec 23 | AT BA$$A Holiday Tourney (MS College) | Boys vs Ridgeland 1:30pm

Dec 28-29 | AT Northwest Rankin Holiday Tourney | Boys TBA

Jan 5 | AT Germantown* | JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Jan 6 | AT Tangle on the Trail (Pontotoc) | Girls vs Pontotoc 3:00pm

Jan 9 | AT Clinton | JV Girls 4:00pm / JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Jan 12 | VS Madison Central* | JV Girls 4:15pm / JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Jan 13 | AT Talkin Hoops in Da Sip MLK Classic | Girls TBA

Jan 15 | AT Rumble in the South (MS College) | Boys TBA

Jan 16 | VS Tupelo* | JV Girls 4:15pm / JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Jan 19 | VS Murrah* | JV Girls 5:00pm / Girls 6:00pm / Boys 7:30pm

Jan 20 | AT Mid MS Challenge (Choctaw County) | Girls / Boys TBA

Jan 23 | VS Germantown* | JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Jan 26 | VS Clinton* | JV Girls 4:15pm / JV Boys 5:00pm / Girls 6:00pm / boys 7:30pm

Jan 30 | AT Madison Central* | JV Girls 4:00pm / JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

Feb 2 | AT Tupelo* | JV Girls 4:00pm / JV Boys 5:00pm / Girls 6:00pm / Boys 7:30pm

 

 

JUNIOR HIGH 2022/2023 SCHEDULE  

All games are subject to change.

Oct 26 | Bogue Chitto | Girls Away (7, 8) / Boys Home (7, 8)

Oct 30 | West Point | Girls Away (7,8,9) / Boys Home (7,8,9)

Nov 6 | Columbus | Girls Home (7,8,9) / Boys Away (7,8,9)

Nov 9 | Tupelo | Girls Home (7,8) / Boys Away (7,8,9)

Nov 11 | Starkville Shootout | TBA

Nov 13 | Bogue Chitto | Girls Away (7,8) / Boys Home (7,8,9)

Nov 27 | Meridian | Girls Away (7,8) / Boys Away (9)

Dec 2 | Noxubee Classic | TBA

Dec 4 | Tupelo | Girls Away (7,8) / Boys Home (7,8,9)

Dec 7 | Columbus | Girls Away (7,8,9) / Boys Home (7,8,9)

Dec 11 | New Hope | Girls Away (7,8) / Boys Away (7,8)

Dec 14 | Noxubee County | Girls Away (8) / Boys AWay (7,8,9)

Dec 18 | Noxubee County | Girls Home (8) / Boys Home (7,8,9)

Jan 4 | West Point | Girls Home (7,8,9) / Boys Away (7,8,9)

Jan 1-13 | GTAC Tournament | TBA